CLARIFLOCCULATOR MODEL: SPF -C CENTRAL DRIVEN BRIDGE / PIER MOUNTED						
				| CLARIFLOCCULATOR MODEL: SPF -C CENTRAL DRIVEN BRIDGE / PIER MOUNTED | |
| 
 30m Dia Clariflocculator supplied to 16 MLD CETP at Barhi | |
| Application | Generally used in sewage treatment plants/ effluent treatment plants, to thicken the sludge by sedimentation of the suspended solid particle in the effluent water & to get the clarified water from the overflow | 
| Type | SPT-A – centrally driven bridge/ pier mounted | 
| Size range | Centrally driven – 5m to 40m dia | 
| Rotor | Single stage reduction worm wheel type drive head / three stage reduction slewing ring ball bearing type center mechanism | 
| Torque range | From 3400nm to 38000nm | 
| Over load protection | Load cell digital type / high tension spring loaded mechanical mercury bulb type. | 
| Material of construction offered | Mild Steel – E250 & E350 Stainless Steel grades -304, 304L, 316 & 316L Special materials- Super Duplex SS & Marine Grade Aluminium Special coating – Hot Dip Galvanizing, FRP lining & rubber lining | 
| Optional features | Scum skimmer assembly, Stamford baffles, double launder & radial launder weir arrangement, local control panel, FRP/GI gratings walk way Staad analysed castilated / truss type/ custom made bridges upto 500KG/SQ.MTR UDL. 3D DRAWINGS | 
| Drawings & documentation | 3D drawings, Staad analysis, power, weir loading calculations, motor & geared motor complete set of data sheets | 
| Erection & maintenance manual | Project specific printed booklets with actual pictures of the are given enabling better understanding of erection procedures for site engineers. | 
| Product catalogue | Click to open | 
| Reference GA drawing | Click to open | 
| Photo gallery | Click to open | 

